316 Stainless Steel Bar
Category: Stainless steel bar
Key word: Stainless steel bar
Whatsapp :+86 13064056779
Email : [email protected]
Product description
Product Name | Stainless steel bar |
---|---|
Product Information | Stainless steel bar according to the production process can be divided into hot rolling, forging and cold drawing three. Round, square, flat, hexagonal and octagonal steel bars are generally called stainless steel bars. |
Surface Finished | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
Technique | Hot Rolled,Cold Rolled,Cold Drawn,Forged |
Standard | JIS, AiSi, ASTM, GB, DIN, EN, ASTM, AISI, DIN, EN, GB, JIS |
Grade | 200series/300series/400series Special Stainless Steel:904L |
Material | 201, 304, 304L, 310,310S, 316, 316L, 904,904L,Hastelloy,Inconel alloy ,Monel |
MOQ | 1 ton |
Shipment Time | Within 15-20 workdays after receiving deposit or L/C |
Outer Diameter (OD) |
Peeling Bar: 16~180mm Cold Drawn Bar: 4.76~120mm (All sizes can be customized) Forged Bar: 180~400mm |
Length | 3000mm, 5800mm, 6000mm, 9000m, 12000mm etc. |
Tolerance | ±1% |
Processing Service | Welding, Punching, Cutting, Bending |
Shape | Round bar,Angle bar,Channel bar,Square bar,Flat bar,I/H bar,Hexagonal bar and profiles |
Quality | Raw material control + spectrometer inspection + weighing before shipment |
Package | Each piece in polybag and several pieces per bundle,or accoding to customer’s request |
Application | Hardware kitchenware, shipbuilding, petrochemicals, machinery, medicine, food, electricity, construction and decoration, nuclear power, aerospace, military |
UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
---|---|---|---|---|---|---|---|---|---|---|---|
S20100 | 201 | 1.4372 | SUS201 | ≤0.15 | 5.5-7.5 | ≤0.06 | ≤0.03 | ≤1.00 | 16.0-18.0 | 3.5-5.5 | – |
S20200 | 202 | 1.4373 | SUS202 | ≤0.15 | 7.5-10.0 | ≤0.06 | ≤0.03 | ≤1.00 | 17.0-19.0 | 4.0-6.0 | – |
S30100 | 301 | 1.4319 | SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 6.0-8.0 | – |
S30400 | 304 | 1.4301 | SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | – |
S30403 | 304L | 1.4306 | SUS304L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | – |
S30908 | 309S | 1.4833 | SUS309S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 22.0-24.0 | 12.0-15.0 | – |
S31008 | 310S | 1.4845 | SUS310S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.50 | 24.0-26.0 | 19.0-22.0 | – |
S31600 | 316 | 1.4401 | SUS316 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31603 | 316L | 1.4404 | SUS316L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31703 | 317L | 1.4438 | SUS317L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 |
S32100 | 321 | 1.4541 | SUS321 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-12.0 | – |
S34700 | 347 | 1.455 | SUS347 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-13.0 | – |
S40500 | 405 | 1.4002 | SUS405 | ≤0.08 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 11.5-14.5 | ≤0.60 | – |
S40900 | 409 | 1.4512 | SUS409 | ≤0.08 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 10.5-11.75 | ≤0.50 | – |
S43000 | 430 | 1.4016 | SUS430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.75 | 16.0-18.0 | ≤0.60 | – |
S43400 | 434 | 1.4113 | SUS434 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤1.00 | 16.0-18.0 | – | – |
S44400 | 444 | 1.4521 | SUS444L | ≤0.025 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 17.5-19.5 | ≤1.00 | – |
S40300 | 403 | – | SUS403 | ≤0.15 | 5.5-7.5 | ≤0.04 | ≤0.03 | ≤0.50 | 11.5-13.0 | ≤0.60 | – |
S410000 | 410 | 1.40006 | SUS410 | ≤0.15 | ≤1.00 | ≤0.035 | ≤0.03 | ≤1.00 | 11.5-13.5 | ≤0.60 | ≤1.00 |
S42000 | 420 | 1.4021 | SUS420J1 | 0.16~0.25 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 12.0-14.0 | ≤0.75 | ≤1.00 |
S440A | 440A | 1.4028 | SUS440A | 0.60~0.75 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 16.0-18.0 | – | ≤0.75 |
S32750 | SAD2507 | 1.441 | ≤0.03 | ≤1.2 | ≤0.035 | ≤0.02 | ≤0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | |
S31803 | SAF2205 | 1.4462 | ≤0.03 | ≤2.0 | ≤0.03 | ≤0.02 | ≤1.00 | 21.0-23.0 | 4.0-6.5 | 2.5-3.5 | |
N08904 | 904L | 1.4539 | ≤0.0.3 | ≤2.0 | ≤0.035 | ≤0.03 | ≤1.00 | 18.0-20.0 | 23.0-25.0 | 3.0-4.0 |
Workshop introduce
We stick to the principle of “quality first, service first, continuous improvement and innovation to meet the customers” for the management and “zero defect, zero complaints” as the quality objective. We′re pleased to get your Inquiry and we will come back to as soon as possible.

Order confirm
Order from sale department by ERP auto send to each department

Precision produce
As customers’ request standard to manufacture fit product

Order confirm
Order from sale department by ERP auto send to each department

Fast shipment
We have a professional ship and ontime and fast delivery to each port
Factory working video
QUALITY INSPECTION








Produce-shipment-service

Modern factory

Professional

customize

Inventory

Delivery ontime

Shipping

pre inspection

Global servise
Social media voice
The guests have spoken



Over 1,000 reviews
Over 788 reviews
Review us on Google
Over 2,000 reviews
Review us on Yelp
Over 999 reviews
Rate us on Facebook
Related products
FAQ
A What range of steel products does your factory produce?
Our factory manufactures a comprehensive array of steel products, including but not limited to, structural beams, steel bars, plates, and coils. We also offer bespoke solutions catering to specific dimensions and compositions as per customer requirements.
B Are your steel products certified or graded, and how can I trust their quality?
Absolutely, all our steel products adhere to international standards and undergo rigorous quality assurance tests. We hold various certifications, including ISO 9001, emphasizing our commitment to quality. Each product batch comes with a certification detailing its grade and compliance standards.
CCan your factory handle bulk orders within short time frames?
Yes, we are equipped to manage significant order volumes even within constrained timelines, thanks to our advanced operational processes, sizable workforce, and efficient logistics network. However, we always suggest contacting us with specifics as early as possible for the best outcomes.
D How does your company ensure the sustainability of production?
Sustainability is at the core of our operations. We utilize energy-efficient technologies, recycle scrap material, and follow strict environmental protocols to minimize our ecological footprint. Our commitment extends beyond compliance, aiming for a future-focused, sustainable approach in all we do.
E What measures are in place to ensure the safety and welfare of workers in your factory?
Worker safety is paramount. Our factory complies with all health and safety regulations, providing regular training, enforcing strict on-site protocols, and equipping our staff with advanced safety gear. We believe a safe worker is an empowered worker.
F Do you offer customized steel solutions for specific industry needs?
Certainly. We pride ourselves on our capability to provide tailored solutions. Our team of experts collaborates closely with clients to understand their needs, offering custom compositions, cuts, and finishes unique to their project demands.
G How do you handle logistics and transportation, and can customers track their orders?
We manage logistics through trusted partners, ensuring timely and safe deliveries. Customers receive tracking information once orders are dispatched and can monitor their shipment in real-time. Additionally, our customer service team is always on standby to assist.
H What is your policy on returns or defective products?
We stand by the quality of our products. In the rare instance of defects or non-compliance, we have a transparent return or exchange policy. Clients are encouraged to reach out within a specified period after receipt, and we promise a swift, fair resolution in line with our terms and conditions.