Stainless steel plate
Product:Stainless Steel Sheet
Standard:JIS, AISI, ASTM, GB, DIN, EN, etc.
Material:201, 202, 304, 304L, 309S, 310S, 316, 316L, 317, 317L, 321, 410,430, 430F,409,904L etc.
Category: Stainless steel plate
Key word: Stainless steel plate
Whatsapp :+86 13064056779
Email : [email protected]
Product description
Thickness:0.1mm-150mm, or according to the customers’ request.
Width:500mm-3000mm, or according to the customers’ request.
Length:500mm-6000mm, or according to the customers’ request.
Corrosion Resistance:
It is difficult to discuss every combination in detail because of many possible variations involved-temperature,corrosive environment,alloy composition,time,operating,practice and so on.So the following data should be used as guideline only.
Annealing:
Annealing is achieved by heating to between 1030℃ and 1150℃ for 90 minutes per 25mm thickness followed by water quenching.Annealing will ensure that any carbide preciptitates are takend back into solution.
Item | Stainless steel plate,stainless steel sheet (Hot rolled,cold rolled),Stainless Steel Sheet/Stainless Steel Plate, 201 304 316 316L Stainless Steel Sheet/Stainless Steel Plate,stainless steel sheet price |
---|---|
Standard | ASTM A240,GB/T3280-2007,JIS4304-2005,ASTM A167,EN10088-2-2005,etc |
Material | 310S,310,309,309S,316,316L,316Ti,317,317L,321,321H,347,347H,304,304L,302,301,201,202, 403,405,409,409L,410,410S,420,430,631,904L,Duplex,etc |
Surface | 2B,2D,BA,NO.1,NO.4,NO.8,8K,mirror,checkered,embossed,hair line,sand blast,Brush,etching,etc |
Thickness | 0.01~200mm |
Width | 1000mm,1219mm,1500mm,1800mm,2000mm,2500mm,3000mm,3500mm,etc |
Length | 2000mm,2440mm,3000mm,5800mm,6000mm,etc |
Package | Standard export package,suit for all kinds of transport,or as required. |
ContainerSize | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High)40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High)40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
Price term | Ex-Work,FOB,CNF,CFR,CIF,FCA,DDP,DDU,etc |
Payment term | TT,L/C,western Union,D/P |
Export to | Ireland,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA,Brazil,Thailand,Korea,India,Egypt,Oman, Malaysia,Bangladesh,Dubai,VietnamNam,Kuwait,Peru,Mexico,Russia,etc |
MOQ | 500Kg |
Application | Stainless steel plate applies to construction field, ships building industry, petroleum,chemicalindustries, war and electricity industries, food processing and medical industry, boiler heatexchanger, machinery and hardware fields.Stainless steel plate can be made according tothe customers requirements. |
Contact | If you have any question,please feel free to contact me .we are sure your inquiry or requirements will get prompt attention. |
SS309 can be satisfactorily welded and brazed by all methods,giving a tough weld.SS309S should be specicied if carbide preciptitation can have derrimental effect on the performance of the steel under operating conditions.
Chemical Composition and mechanical properties:
Tolerance range of 309S cold rolled stainless steel sheet/plate | ||||
---|---|---|---|---|
Thickness | Large Tolerance | Normal Tolerance | Small Tolerance | No Tolerance |
0.4MM | 0.3-0.32 | 0.33-0.37 | 0.37-0.39 | ≥0.39 |
0.5MM | 0.4-0.42 | 0.43-0.47 | 0.47-0.49 | ≥0.49 |
0.6MM | 0.5-0.52 | 0.53-0.56 | 0.57-0.59 | ≥0.59 |
0.7MM | 0.6-0.62 | 0.63-0.67 | 0.67-0.69 | ≥0.69 |
0.8MM | 0.7-0.72 | 0.73-0.77 | 0.74-0.79 | ≥0.79 |
0.9MM | 0.8-0.82 | 0.83-0.87 | 0.87-0.89 | ≥0.89 |
1.0MM | 0.89-0.9 | 0.91-0.94 | 0.94-0.99 | ≥0.99 |
1.2MM | 1.02-1.08 | 1.09-1.15 | 1.16-1.18 | ≥1.18 |
1.5MM | 1.32-1.38 | 1.39-1.45 | 1.46-1.48 | ≥1.48 |
2.0MM | 1.72-1.79 | 1.8-1.86 | 1.87-1.9 | ≥1.9 |
2.5MM | 2.23-2.36 | 2.32-2.42 | 2.42-2.47 | ≥2.48 |
3.0MM | 2.7-2.77 | 2.78-2.85 | 2.85-2.9 | ≥2.9 |
Tolerance range of 309S hot rolled stainless steel sheet/plate | ||||
---|---|---|---|---|
Thickness | Large Tolerance | Normal Tolerance | Small Tolerance | No Tolerance |
3.0MM | 2.6-2.75 | 2.75-2.85 | 2.86-2.9 | ≥2.9 |
4.0MM | 3.5-3.6 | 3.6-3.75 | 3.76-3.95 | ≥3.95 |
5.0MM | 4.5-4.6 | 4.6-4.75 | 4.75-4.95 | ≥4.95 |
6.0MM | 5.4-5.6 | 5.6-5.75 | 5.75-5.85 | ≥5.85 |
8.0MM | 7.3-7.5 | 7.5-7.65 | 7.65-7.85 | ≥7.85 |
10.0MM | 9.2-9.3 | 9.3-9.6 | 9.6-9.85 | ≥9.85 |
12.0MM | 11.1-11.2 | 11.2-11.6 | 11.6-11.85 | ≥11.85 |
14.0MM | 13.1-13.2 | 13.2-13.6 | 13.6-13.85 | ≥13.85 |
Workshop introduce
We stick to the principle of “quality first, service first, continuous improvement and innovation to meet the customers” for the management and “zero defect, zero complaints” as the quality objective. We′re pleased to get your Inquiry and we will come back to as soon as possible.

Order confirm
Order from sale department by ERP auto send to each department

Precision produce
As customers’ request standard to manufacture fit product

Order confirm
Order from sale department by ERP auto send to each department

Fast shipment
We have a professional ship and ontime and fast delivery to each port
Factory working video
QUALITY INSPECTION








Produce-shipment-service

Modern factory

Professional

customize

Inventory

Delivery ontime

Shipping

pre inspection

Global servise
Social media voice
The guests have spoken



Over 1,000 reviews
Over 788 reviews
Review us on Google
Over 2,000 reviews
Review us on Yelp
Over 999 reviews
Rate us on Facebook
Related products
FAQ
A What range of steel products does your factory produce?
Our factory manufactures a comprehensive array of steel products, including but not limited to, structural beams, steel bars, plates, and coils. We also offer bespoke solutions catering to specific dimensions and compositions as per customer requirements.
B Are your steel products certified or graded, and how can I trust their quality?
Absolutely, all our steel products adhere to international standards and undergo rigorous quality assurance tests. We hold various certifications, including ISO 9001, emphasizing our commitment to quality. Each product batch comes with a certification detailing its grade and compliance standards.
CCan your factory handle bulk orders within short time frames?
Yes, we are equipped to manage significant order volumes even within constrained timelines, thanks to our advanced operational processes, sizable workforce, and efficient logistics network. However, we always suggest contacting us with specifics as early as possible for the best outcomes.
D How does your company ensure the sustainability of production?
Sustainability is at the core of our operations. We utilize energy-efficient technologies, recycle scrap material, and follow strict environmental protocols to minimize our ecological footprint. Our commitment extends beyond compliance, aiming for a future-focused, sustainable approach in all we do.
E What measures are in place to ensure the safety and welfare of workers in your factory?
Worker safety is paramount. Our factory complies with all health and safety regulations, providing regular training, enforcing strict on-site protocols, and equipping our staff with advanced safety gear. We believe a safe worker is an empowered worker.
F Do you offer customized steel solutions for specific industry needs?
Certainly. We pride ourselves on our capability to provide tailored solutions. Our team of experts collaborates closely with clients to understand their needs, offering custom compositions, cuts, and finishes unique to their project demands.
G How do you handle logistics and transportation, and can customers track their orders?
We manage logistics through trusted partners, ensuring timely and safe deliveries. Customers receive tracking information once orders are dispatched and can monitor their shipment in real-time. Additionally, our customer service team is always on standby to assist.
H What is your policy on returns or defective products?
We stand by the quality of our products. In the rare instance of defects or non-compliance, we have a transparent return or exchange policy. Clients are encouraged to reach out within a specified period after receipt, and we promise a swift, fair resolution in line with our terms and conditions.